Org team pitching totals -- TBGBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bumbles | 3.07 | 108 | 54 | 47 | 162 | 13 | 1468.2 | 1239 | 542 | 501 | 445 | 1335 | 128 | 126 |
| Kohoutek Comet Dogs | 3.16 | 86 | 76 | 45 | 162 | 20 | 1479.1 | 1184 | 565 | 519 | 473 | 1306 | 157 | 77 |
| Arizona Brawlers | 3.30 | 112 | 50 | 59 | 162 | 14 | 1449.2 | 1362 | 581 | 531 | 391 | 1186 | 117 | 161 |
| Joey Bats | 3.36 | 88 | 74 | 47 | 162 | 14 | 1459.1 | 1366 | 589 | 545 | 439 | 1147 | 129 | 165 |
| The Bananas | 3.71 | 86 | 76 | 51 | 162 | 9 | 1466.0 | 1423 | 657 | 605 | 456 | 1287 | 146 | 112 |
| Tijuana Psychos | 3.72 | 72 | 90 | 47 | 162 | 8 | 1489.2 | 1426 | 650 | 616 | 466 | 1275 | 140 | 121 |
| LaVerne Bugeaters | 3.81 | 84 | 78 | 51 | 162 | 7 | 1474.1 | 1430 | 665 | 624 | 506 | 1310 | 137 | 128 |
| That Ball Club | 3.84 | 89 | 73 | 52 | 162 | 9 | 1476.2 | 1471 | 680 | 630 | 492 | 1243 | 148 | 144 |
| Markham Squeeze | 3.86 | 88 | 74 | 50 | 162 | 6 | 1470.1 | 1376 | 678 | 631 | 526 | 1319 | 172 | 103 |
| Arlie Lathams | 3.98 | 81 | 81 | 37 | 162 | 9 | 1468.2 | 1339 | 711 | 650 | 504 | 1188 | 206 | 94 |
| Chico's Bail Bonds | 4.11 | 88 | 74 | 40 | 162 | 12 | 1459.1 | 1477 | 736 | 666 | 434 | 1276 | 165 | 125 |
| Bleeding Ulcers | 4.14 | 61 | 101 | 37 | 162 | 12 | 1441.0 | 1471 | 723 | 663 | 455 | 1104 | 176 | 123 |
| Brantford Babkas | 4.17 | 70 | 92 | 47 | 162 | 2 | 1457.2 | 1542 | 728 | 676 | 508 | 1214 | 176 | 110 |
| Wannabees | 4.19 | 71 | 91 | 40 | 162 | 13 | 1449.1 | 1426 | 717 | 674 | 455 | 1338 | 176 | 128 |
| Maximum Gaetti | 4.34 | 69 | 93 | 45 | 162 | 8 | 1450.2 | 1426 | 746 | 699 | 482 | 1171 | 183 | 128 |
| Trailer Parkes Trash | 4.38 | 79 | 83 | 42 | 162 | 5 | 1455.2 | 1431 | 749 | 708 | 561 | 1115 | 149 | 119 |
| Rawken Hawks | 4.42 | 78 | 84 | 40 | 162 | 4 | 1447.0 | 1469 | 757 | 711 | 511 | 1237 | 189 | 133 |
| OMG Its Ichiro | 4.62 | 60 | 102 | 37 | 162 | 8 | 1469.0 | 1492 | 819 | 754 | 628 | 1251 | 193 | 151 |
| Belsize Stros | 4.69 | 74 | 88 | 38 | 162 | 10 | 1448.1 | 1483 | 839 | 755 | 496 | 1271 | 210 | 93 |
| Sedona Bombs | 4.87 | 76 | 86 | 42 | 162 | 7 | 1449.1 | 1623 | 845 | 785 | 485 | 1272 | 168 | 122 |
| Totals | 3.99 | 1620 | 1620 | 894 | 3240 | 190 | 29230.0 | 28456 | 13977 | 12943 | 9713 | 24845 | 3265 | 2463 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bumbles | 7 | 40 | 15 | 30 | 35 | 5 | 103 | 42 | 9 | 7.6 | 2.7 | 10.6 | 8.2 | 0.8 | 3.0 |
| Kohoutek Comet Dogs | 49 | 71 | 16 | 31 | 36 | 10 | 101 | 48 | 13 | 7.2 | 2.9 | 10.5 | 7.9 | 1.0 | 2.8 |
| Arizona Brawlers | 3 | 63 | 12 | 23 | 36 | 2 | 56 | 31 | 6 | 8.5 | 2.4 | 11.3 | 7.4 | 0.7 | 3.0 |
| Joey Bats | 17 | 46 | 31 | 27 | 35 | 0 | 44 | 32 | 7 | 8.4 | 2.7 | 11.4 | 7.1 | 0.8 | 2.6 |
| The Bananas | 20 | 65 | 27 | 26 | 29 | 1 | 76 | 49 | 16 | 8.7 | 2.8 | 11.9 | 7.9 | 0.9 | 2.8 |
| Tijuana Psychos | 27 | 37 | 30 | 41 | 36 | 6 | 103 | 58 | 14 | 8.6 | 2.8 | 11.7 | 7.7 | 0.8 | 2.7 |
| LaVerne Bugeaters | 33 | 59 | 25 | 41 | 49 | 2 | 106 | 41 | 8 | 8.7 | 3.1 | 12.2 | 8.0 | 0.8 | 2.6 |
| That Ball Club | 22 | 50 | 23 | 53 | 50 | 8 | 121 | 40 | 20 | 9.0 | 3.0 | 12.3 | 7.6 | 0.9 | 2.5 |
| Markham Squeeze | 7 | 46 | 26 | 35 | 38 | 4 | 111 | 50 | 13 | 8.4 | 3.2 | 11.9 | 8.1 | 1.1 | 2.5 |
| Arlie Lathams | 37 | 31 | 23 | 34 | 69 | 5 | 79 | 35 | 7 | 8.2 | 3.1 | 11.5 | 7.3 | 1.3 | 2.4 |
| Chico's Bail Bonds | 29 | 53 | 23 | 30 | 22 | 2 | 104 | 51 | 11 | 9.1 | 2.7 | 12.1 | 7.9 | 1.0 | 2.9 |
| Bleeding Ulcers | 41 | 57 | 23 | 50 | 36 | 5 | 102 | 32 | 8 | 9.2 | 2.8 | 12.4 | 6.9 | 1.1 | 2.4 |
| Brantford Babkas | 58 | 68 | 24 | 39 | 40 | 7 | 102 | 61 | 15 | 9.5 | 3.1 | 13.1 | 7.5 | 1.1 | 2.4 |
| Wannabees | 36 | 48 | 22 | 44 | 76 | 7 | 55 | 35 | 7 | 8.9 | 2.8 | 12.0 | 8.3 | 1.1 | 2.9 |
| Maximum Gaetti | 24 | 73 | 31 | 36 | 35 | 4 | 66 | 38 | 6 | 8.8 | 3.0 | 12.3 | 7.3 | 1.1 | 2.4 |
| Trailer Parkes Trash | 30 | 67 | 22 | 54 | 70 | 6 | 115 | 46 | 15 | 8.8 | 3.5 | 12.7 | 6.9 | 0.9 | 2.0 |
| Rawken Hawks | 16 | 73 | 28 | 43 | 59 | 10 | 80 | 46 | 8 | 9.1 | 3.2 | 12.8 | 7.7 | 1.2 | 2.4 |
| OMG Its Ichiro | 42 | 53 | 22 | 50 | 57 | 2 | 124 | 43 | 11 | 9.1 | 3.8 | 13.3 | 7.7 | 1.2 | 2.0 |
| Belsize Stros | 41 | 54 | 29 | 52 | 33 | 1 | 119 | 42 | 12 | 9.2 | 3.1 | 12.6 | 7.9 | 1.3 | 2.6 |
| Sedona Bombs | 10 | 49 | 30 | 39 | 60 | 6 | 97 | 47 | 13 | 10.1 | 3.0 | 13.4 | 7.9 | 1.0 | 2.6 |
| Totals | 549 | 1103 | 482 | 778 | 901 | 93 | 1864 | 867 | 219 | 8.8 | 3.0 | 12.1 | 7.6 | 1.0 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bumbles | .635 | 1.15 | 4043 | .275 | 2337 | .390 | 2377 | .397 | 543.8 | 3.3 | 3.00 | 2.90 |
| Kohoutek Comet Dogs | .642 | 1.12 | 4059 | .253 | 2424 | .400 | 2495 | .411 | 569.9 | 3.4 | 3.12 | 2.88 |
| Arizona Brawlers | .674 | 1.21 | 4239 | .294 | 2429 | .405 | 2492 | .416 | 596.6 | 3.7 | 3.33 | 3.31 |
| Joey Bats | .676 | 1.24 | 4296 | .288 | 2473 | .408 | 2519 | .416 | 603.1 | 3.7 | 3.35 | 3.40 |
| The Bananas | .701 | 1.28 | 4264 | .299 | 2642 | .425 | 2707 | .435 | 683.4 | 4.2 | 3.78 | 3.71 |
| Tijuana Psychos | .688 | 1.27 | 4315 | .298 | 2602 | .417 | 2639 | .423 | 659.9 | 4.0 | 3.59 | 3.56 |
| LaVerne Bugeaters | .697 | 1.31 | 4255 | .304 | 2635 | .420 | 2694 | .430 | 686.8 | 4.2 | 3.77 | 3.77 |
| That Ball Club | .718 | 1.33 | 4325 | .306 | 2722 | .435 | 2772 | .443 | 721.2 | 4.4 | 3.96 | 3.94 |
| Markham Squeeze | .706 | 1.29 | 4153 | .290 | 2709 | .436 | 2755 | .443 | 698.6 | 4.3 | 3.85 | 3.80 |
| Arlie Lathams | .711 | 1.25 | 4262 | .266 | 2784 | .450 | 2815 | .455 | 699.1 | 4.2 | 3.86 | 3.67 |
| Chico's Bail Bonds | .732 | 1.31 | 4296 | .305 | 2794 | .449 | 2847 | .457 | 735.6 | 4.5 | 4.08 | 3.93 |
| Bleeding Ulcers | .736 | 1.34 | 4384 | .295 | 2766 | .448 | 2823 | .457 | 747.3 | 4.6 | 4.20 | 4.13 |
| Brantford Babkas | .765 | 1.41 | 4371 | .313 | 2953 | .466 | 3021 | .477 | 819.1 | 5.0 | 4.55 | 4.48 |
| Wannabees | .730 | 1.30 | 4108 | .304 | 2753 | .449 | 2801 | .457 | 715.7 | 4.4 | 4.00 | 3.91 |
| Maximum Gaetti | .741 | 1.32 | 4291 | .290 | 2826 | .456 | 2899 | .468 | 746.8 | 4.6 | 4.17 | 4.07 |
| Trailer Parkes Trash | .729 | 1.37 | 4374 | .293 | 2780 | .444 | 2847 | .454 | 748.0 | 4.6 | 4.16 | 4.11 |
| Rawken Hawks | .754 | 1.37 | 4229 | .303 | 2878 | .461 | 2951 | .473 | 778.9 | 4.8 | 4.36 | 4.39 |
| OMG Its Ichiro | .764 | 1.44 | 4262 | .305 | 3008 | .471 | 3061 | .479 | 820.5 | 5.0 | 4.52 | 4.64 |
| Belsize Stros | .764 | 1.37 | 4239 | .300 | 2969 | .474 | 3023 | .482 | 820.3 | 5.1 | 4.59 | 4.39 |
| Sedona Bombs | .781 | 1.45 | 4378 | .332 | 3013 | .474 | 3062 | .482 | 861.0 | 5.3 | 4.81 | 4.75 |
| Totals | .718 | 1.31 | 85143 | .296 | 54497 | .439 | 55600 | .448 | 14218.5 | 4.4 | 3.94 | 3.88 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bumbles | 162 | 13 | .080 | 18 | 94 | .580 | 825 | 5.1 | 164 | 45 | .274 | 138.9 | .632 |
| Kohoutek Comet Dogs | 162 | 20 | .123 | 19 | 90 | .556 | 630 | 3.9 | 181 | 39 | .215 | 140.1 | .630 |
| Arizona Brawlers | 162 | 14 | .086 | 10 | 85 | .525 | 860 | 5.3 | 165 | 50 | .303 | 134.5 | .640 |
| Joey Bats | 162 | 14 | .086 | 16 | 104 | .642 | 676 | 4.2 | 195 | 64 | .328 | 138.1 | .629 |
| The Bananas | 162 | 9 | .056 | 9 | 77 | .475 | 711 | 4.4 | 225 | 53 | .236 | 145.0 | .628 |
| Tijuana Psychos | 162 | 8 | .049 | 13 | 81 | .500 | 599 | 3.7 | 199 | 48 | .241 | 142.8 | .631 |
| LaVerne Bugeaters | 162 | 7 | .043 | 13 | 79 | .488 | 725 | 4.5 | 217 | 68 | .313 | 146.4 | .624 |
| That Ball Club | 162 | 9 | .056 | 10 | 78 | .481 | 776 | 4.8 | 255 | 49 | .192 | 143.2 | .627 |
| Markham Squeeze | 162 | 6 | .037 | 10 | 85 | .525 | 738 | 4.6 | 216 | 57 | .264 | 146.8 | .618 |
| Arlie Lathams | 162 | 9 | .056 | 8 | 70 | .432 | 681 | 4.2 | 230 | 84 | .365 | 142.9 | .626 |
| Chico's Bail Bonds | 162 | 12 | .074 | 9 | 87 | .537 | 793 | 4.9 | 234 | 73 | .312 | 142.6 | .635 |
| Bleeding Ulcers | 162 | 12 | .074 | 8 | 76 | .469 | 572 | 3.5 | 205 | 72 | .351 | 139.9 | .634 |
| Brantford Babkas | 162 | 2 | .012 | 12 | 62 | .383 | 596 | 3.7 | 282 | 69 | .245 | 144.9 | .631 |
| Wannabees | 162 | 13 | .080 | 3 | 78 | .481 | 646 | 4.0 | 202 | 63 | .312 | 142.0 | .635 |
| Maximum Gaetti | 162 | 8 | .049 | 8 | 72 | .444 | 641 | 4.0 | 242 | 79 | .326 | 142.1 | .625 |
| Trailer Parkes Trash | 162 | 5 | .031 | 8 | 72 | .444 | 677 | 4.2 | 286 | 90 | .315 | 143.7 | .615 |
| Rawken Hawks | 162 | 4 | .025 | 6 | 72 | .444 | 692 | 4.3 | 207 | 69 | .333 | 144.6 | .625 |
| OMG Its Ichiro | 162 | 8 | .049 | 9 | 76 | .469 | 601 | 3.7 | 287 | 78 | .272 | 150.4 | .609 |
| Belsize Stros | 162 | 10 | .062 | 6 | 77 | .475 | 716 | 4.4 | 191 | 57 | .298 | 144.0 | .628 |
| Sedona Bombs | 162 | 7 | .043 | 5 | 54 | .333 | 822 | 5.1 | 274 | 80 | .292 | 146.4 | .625 |
| Totals | 3240 | 190 | .059 | 200 | 1569 | .484 | 13977 | 4.3 | 4457 | 1287 | .289 | 143.0 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bumbles | 68 | 47 | .691 | 11 | .162 | 58 | 164 | 45 | .274 | 162 | 341 | 2.1 | 149 | 2.3 |
| Kohoutek Comet Dogs | 60 | 45 | .750 | 11 | .183 | 44 | 181 | 39 | .215 | 162 | 315 | 1.9 | 142 | 2.2 |
| Arizona Brawlers | 72 | 59 | .819 | 10 | .139 | 43 | 165 | 50 | .303 | 162 | 309 | 1.9 | 148 | 2.1 |
| Joey Bats | 64 | 47 | .734 | 14 | .219 | 37 | 195 | 64 | .328 | 162 | 297 | 1.8 | 148 | 2.0 |
| The Bananas | 68 | 51 | .750 | 13 | .191 | 54 | 225 | 53 | .236 | 162 | 347 | 2.1 | 153 | 2.3 |
| Tijuana Psychos | 65 | 47 | .723 | 18 | .277 | 51 | 199 | 48 | .241 | 162 | 322 | 2.0 | 154 | 2.1 |
| LaVerne Bugeaters | 73 | 51 | .699 | 18 | .247 | 52 | 217 | 68 | .313 | 162 | 353 | 2.2 | 155 | 2.3 |
| That Ball Club | 70 | 52 | .743 | 13 | .186 | 35 | 255 | 49 | .192 | 162 | 335 | 2.1 | 153 | 2.2 |
| Markham Squeeze | 69 | 50 | .725 | 17 | .246 | 31 | 216 | 57 | .264 | 162 | 323 | 2.0 | 156 | 2.1 |
| Arlie Lathams | 68 | 37 | .544 | 27 | .397 | 37 | 230 | 84 | .365 | 162 | 360 | 2.2 | 153 | 2.4 |
| Chico's Bail Bonds | 57 | 40 | .702 | 14 | .246 | 32 | 234 | 73 | .312 | 162 | 305 | 1.9 | 150 | 2.0 |
| Bleeding Ulcers | 64 | 37 | .578 | 21 | .328 | 47 | 205 | 72 | .351 | 162 | 350 | 2.2 | 150 | 2.3 |
| Brantford Babkas | 76 | 47 | .618 | 21 | .276 | 53 | 282 | 69 | .245 | 162 | 439 | 2.7 | 160 | 2.7 |
| Wannabees | 54 | 40 | .741 | 13 | .241 | 34 | 202 | 63 | .312 | 162 | 295 | 1.8 | 149 | 2.0 |
| Maximum Gaetti | 68 | 45 | .662 | 18 | .265 | 45 | 242 | 79 | .326 | 162 | 350 | 2.2 | 154 | 2.3 |
| Trailer Parkes Trash | 62 | 42 | .677 | 16 | .258 | 49 | 286 | 90 | .315 | 162 | 392 | 2.4 | 157 | 2.5 |
| Rawken Hawks | 55 | 40 | .727 | 15 | .273 | 39 | 207 | 69 | .333 | 162 | 321 | 2.0 | 158 | 2.0 |
| OMG Its Ichiro | 62 | 37 | .597 | 22 | .355 | 43 | 287 | 78 | .272 | 162 | 440 | 2.7 | 154 | 2.9 |
| Belsize Stros | 52 | 38 | .731 | 13 | .250 | 31 | 191 | 57 | .298 | 162 | 314 | 1.9 | 152 | 2.1 |
| Sedona Bombs | 62 | 42 | .677 | 16 | .258 | 52 | 274 | 80 | .292 | 162 | 418 | 2.6 | 155 | 2.7 |
| Totals | 1289 | 894 | .694 | 321 | .249 | 867 | 4457 | 1287 | .289 | 3240 | 6926 | 2.1 | 3050 | 2.3 |